Sierra Marine Gauges Sterling
Sierra Marine Gauges Sterling series ideal for outboards and sterndrives.
With Stainless steel bezels, brushed aluminum dials and black pointers. Sterling gauges give bright , gleaming look to any console dash. Perimeter lighting for night operation.
Gives you the information you need to monitor your boat and outboard performance for maximum efficiency on the water. Connected by wires that carry signals from the engine. Fully compatible with all engines.
Features:
Brushed aluminum dial, black graduations/numerals, black pointer.
Scratch resistant curved lenses, with polished stainless steel, near flush bezels.
Perimeter lighting.
US. and metric scales, with ISO symbols, where appropriate.
Sierra Marine Gauges Sterling Selection Guide:
Description | Size | Dial Range | Part Number |
Fuel Gauge | 50.8mm / 2″ | E-F | 18-63477P |
Speedometer 0-65mph | 76.2mm / 3″ | 16-105kph/10-65 mph | 18-63475P |
Tachometer 0-7000 RPM ** | 76.2mm / 3″ | 0-7000 RPM | 18-63473P |
Tachometer/Hourmeter ** | 76.2mm / 3″ | 0-7000 RPM | 18-63474P |
Trim Evinrude/Johnson | 50.8mm / 2″ | Up-Down | 18-63483P |
Trim Honda | 50.8mm / 2″ | Up-Down | 18-64475P |
Trim Mercury/Mariner/Yamaha * | 50.8mm / 2″ | Up-Down | 18-63482P |
Trim Suzuki 4 Stroke 2002 to date | 50.8mm / 2″ | Up-Down | 18-63483P |
Voltmeter 12V | 50.8mm / 2″ | 8-18 VDC | 18-63478P |
Note:
* 2001 and on.
** Mariner 30 & 40 HP (2 cylinder) engines require a module (Mercury P/N 17461A2 ) when using any of these tachometers.